KiBot variants example
|
||
Schematic: t1 Variant: USB Revision: r1 Date: 2020-09-09 KiCad Version: 5.1.6+dfsg1-1~bpo10+1 |
Component Groups: 21 Component Count: 30 (per PCB) Fitted Components: 28 (per PCB) Number of PCBs: 1 Total Components: 28 (for 1 PCBs) |
Row | References | Quantity Per PCB | Value | Manufacturer | Manf. Part | Footprint |
---|---|---|---|---|---|---|
1 | C3 C4 | 2 | 22 pF | C_0805_2012Metric | ||
2 | C2 C6 C7 C8 | 4 | 100 nF | C_0805_2012Metric | ||
3 | C5 | 1 | 1 µF | C_0805_2012Metric | ||
4 | C1 | 1 | 47 µF | Vishay Beyschlag/Draloric/BC Components | MAL215371479E3 | CP_Elec_8x10 |
5 | D1 | 1 | CD1206-S01575 | D_1206_3216Metric | ||
6 | D2 D3 | 2 | LED | OSRAM Opto Semiconductors Inc. | LG R971-KN-1 | LED_0805_2012Metric |
7 | F1 | 1 | MF-MSMF050-2 | R_1812_4532Metric | ||
8 | FB1 | 1 | BLM21PG221SN1D | Murata | BLM21PG221SN1D | R_0805_2012Metric |
9 | J1 | 1 | Barrel_Jack_Switch | Würth Elektronik | 694106106102 | BarrelJack_CLIFF_FC681465S_SMT_Horizontal |
10 | J3 | 1 | P1 | PinHeader_1x05_P2.54mm_Vertical | ||
11 | J6 | 1 | P2 | PinHeader_1x06_P2.54mm_Vertical | ||
12 | J2 | 1 | USB_B | TE Connectivity AMP Connectors | 292304-1 | USB_B_Lumberg_2411_02_Horizontal |
13 | R1 R2 | 2 | 22 Ω | R_0805_2012Metric | ||
14 | R5 R6 R7 | 3 | 1 kΩ | R_0805_2012Metric | ||
15 | R4 | 1 | 10 kΩ | R_0805_2012Metric | ||
16 | R3 | 1 | 1 MΩ | R_0805_2012Metric | ||
17 | RV1 RV2 | 2 | CG0603MLC-05E | Bourns Inc. | CG0603MLC-05E | R_0603_1608Metric |
18 | U1 | 1 | ATmega8U2-AU | TQFP-32_7x7mm_P0.8mm | ||
19 | Y1 | 1 | 16MHz | Abracon LLC | ABM3-16.000MHZ-B2-T | Crystal_SMD_Abracon_ABM3-2Pin_5.0x3.2mm |
Row | References | Quantity Per PCB | Value | Manufacturer | Manf. Part | Footprint |
---|---|---|---|---|---|---|
1 | J4 | 1 (DNF) | 2x2M | Harwin Inc. | M20-9980246-ND | PinHeader_2x02_P2.54mm_Vertical |
2 | J5 | 1 (DNF) | ICSP1 | Harwin Inc. | M20-9980346 | PinHeader_2x03_P2.54mm_Vertical |
Color reference: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |