|
|
KiBot Bill of Materials |
|
|
Schematic: t1 Variant: default Revision: Dirty Date: Local Copy KiCad Version: 10.0.5-unknown-202607221313~667fa36054~ubuntu25.10.1 |
Component Groups: 21 Component Count: 30 (25 SMD/ 5 THT) (per PCB) Fitted Components: 18 (15 SMD/ 3 THT) (per PCB) Number of PCBs: 1 Total Components: 18 (for 1 PCBs) |
|
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Config | MFN | MFP | Sim.Name | Sim.Device | Sim.Pins | Sim.Params | Sim.Library |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor | C | C2 C6 C7 C8 | 100nF | C_0805_2012Metric | 4 | ||||||||||
| 2 | Unpolarized capacitor | C | C5 | 1uF | C_0805_2012Metric | 1 | ||||||||||
| 3 | Polarized capacitor | C_Polarized | C1 | 47uF | CP_Elec_8x10 | 1 | https://www.vishay.com/docs/28388/153crv.pdf | Vishay Beyschlag/Draloric/BC Components | MAL215371479E3 | |||||||
| 4 | Diode | D | D1 | CD1206-S01575 | D_1206_3216Metric | 1 | D | 1=K 2=A | ||||||||
| 5 | Light emitting diode | LED | D2 D3 | LED | LED_0805_2012Metric | 2 | https://dammedia.osram.info/media/resource/hires/osram-dam-2493936/LG%20R971.pdf | OSRAM Opto Semiconductors Inc. | LG R971-KN-1 | |||||||
| 6 | DC Barrel Jack with an internal switch | Barrel_Jack_Switch | J1 | Barrel_Jack_Switch | BarrelJack_CLIFF_FC681465S_SMT_Horizontal | 1 | https://www.we-online.de/katalog/datasheet/6941xx106102.pdf | Würth Elektronik | 694106106102 | |||||||
| 7 | Generic connector, double row, 02x03, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x03_Odd_Even | J5 | ICSP1 | PinHeader_2x03_P2.54mm_Vertical | 1 | https://cdn.harwin.com/pdfs/M20-998.pdf | -USB | Harwin Inc. | M20-9980346 | ||||||
| 8 | Generic connector, single row, 01x05, script generated | Conn_01x05_Pin | J3 | P1 | PinHeader_1x05_P2.54mm_Vertical | 1 | ||||||||||
| 9 | Generic connector, single row, 01x06, script generated | Conn_01x06_Pin | J6 | P2 | PinHeader_1x06_P2.54mm_Vertical | 1 | ||||||||||
| 10 | Resistor | R | R5 R6 R7 | 1K | R_0805_2012Metric | 3 | ||||||||||
| 11 | Resistor | R | R4 | 10K | R_0805_2012Metric | 1 | ||||||||||
| 12 | 16MHz, 8kB Flash, 512B SRAM, 512B EEPROM, TQFP-32 | ATmega8U2-A | U1 | ATmega8U2-AU | TQFP-32_7x7mm_P0.8mm | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/doc7799.pdf |
| Row | Description | Part | References | Value | Footprint | Quantity Per PCB | Status | Datasheet | Config | MFN | MFP | Sim.Name | Sim.Device | Sim.Pins | Sim.Params | Sim.Library |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor | C | C3 C4 | 22pF | C_0805_2012Metric | 2 | (DNF) | +USB,+XTAL | ||||||||
| 2 | Resettable fuse, polymeric positive temperature coefficient | Polyfuse | F1 | MF-MSMF050-2 | R_1812_4532Metric | 1 | (DNF) | +USB | ||||||||
| 3 | Ferrite bead | FerriteBead | FB1 | BLM21PG221SN1D | R_0805_2012Metric | 1 | (DNF) | http://search.murata.co.jp/Ceramy/image/img/PDF/ENG/L0110S0100BLM21P.pdf | +USB | Murata | BLM21PG221SN1D | |||||
| 4 | Generic connector, double row, 02x02, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x02_Odd_Even | J4 | 2x2M | PinHeader_2x02_P2.54mm_Vertical | 1 | (DNF) | https://cdn.harwin.com/pdfs/M20-998.pdf | DNF | Harwin Inc. | M20-9980246-ND | |||||
| 5 | USB Type B connector | USB_B | J2 | USB_B | USB_B_Lumberg_2411_02_Horizontal | 1 | (DNF) | https://www.te.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&DocNm=292304&DocType=Customer+Drawing&DocLang=English | +USB | TE Connectivity AMP Connectors | 292304-1 | |||||
| 6 | Resistor | R | R1 R2 | 22R | R_0805_2012Metric | 2 | (DNF) | +USB | ||||||||
| 7 | Resistor | R | R3 | 1M | R_0805_2012Metric | 1 | (DNF) | +USB,+XTAL | ||||||||
| 8 | Voltage dependent resistor | Varistor | VR1 VR2 | CG0603MLC-05E | R_0603_1608Metric | 2 | (DNF) | https://www.bourns.com/docs/Product-Datasheets/MLC.pdf | +USB | Bourns Inc. | CG0603MLC-05E | kicad_builtin_varistor | SUBCKT | 1=A 2=B | threshold=1k | /usr/share/kicad/symbols/Simulation_SPICE.sp |
| 9 | Two pin crystal | Crystal | Y1 | 16MHz | Crystal_SMD_Abracon_ABM3-2Pin_5.0x3.2mm | 1 | (DNF) | https://www.foxonline.com/pdfs/C4ST.pdf | +USB,+XTAL | Abracon LLC | ABM3-16.000MHZ-B2-T |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |