KiBot Bill of Materials
|
||
Schematic: t1 Variant: default Revision: WIP Date: Today KiCad Version: 8.0.5+1 |
Component Groups: 22 Component Count: 31 (25 SMD/ 5 THT) (per PCB) Fitted Components: 19 (15 SMD/ 3 THT) (per PCB) Number of PCBs: 1 Total Components: 19 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Type NV | Footprint Populate | Footprint X-Size | Footprint Y-Size | Net Name | Net Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor | C | Device | C2 C6 C7 C8 | 100nF | C_0805_2012Metric | Capacitor_SMD | 4 | 4 | ~ | / | t1(4) | 123.0000 | -90.9000 | 0.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | GND,+5V | Default | |
2 | Unpolarized capacitor | C | Device | C5 | 1uF | C_0805_2012Metric | Capacitor_SMD | 1 | 1 | ~ | / | t1(1) | 163.3220 | -89.1540 | 270.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | Earth,Net-(U1-UCAP) | Default | |
3 | Polarized capacitor | C_Polarized | Device | C1 | 47uF | CP_Elec_8x10 | Capacitor_SMD | 1 | 1 | ~ | / | t1(1) | 130.8354 | -94.8944 | 270.0000 | top | SMD | SMD | yes | 10.0000 | 2.5000 | GND,+5V | Default | |
4 | Diode | D | Device | D1 | CD1206-S01575 | D_1206_3216Metric | Diode_SMD | 1 | 1 | ~ | / | t1(1) | 162.8140 | -96.7740 | 90.0000 | top | SMD | SMD | yes | 4.0500 | 1.7500 | /RESET2,+5V | Default | |
5 | Light emitting diode | LED | Device | D2 D3 | LED | LED_0805_2012Metric | LED_SMD | 2 | 2 | ~ | / | t1(2) | 147.3200 | -74.9500 | 90.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | Net-(D2-A),/RXLED | Default | |
6 | DC Barrel Jack with an internal switch | Barrel_Jack_Switch | Connector | J1 | Barrel_Jack_Switch | BarrelJack_CLIFF_FC681465S_SMT_Horizontal | Connector_BarrelJack | 1 | 1 | ~ | / | t1(1) | 126.1000 | -81.2000 | 0.0000 | top | SMD | SMD | yes | 8.0000 | 14.0000 | ,GND,+5V | Default | |
7 | Generic connector, double row, 02x03, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x03_Odd_Even | Connector_Generic | J5 | ICSP1 | PinHeader_2x03_P2.54mm_Vertical | Connector_PinHeader_2.54mm | 1 | 1 | ~ | / | t1(1) | 141.1224 | -97.7646 | 90.0000 | top | THT | THT | yes | 4.2400 | 6.7800 | /SCK2,/MOSI2,/RESET2,/MISO2,GND,+5V | Default | |
8 | Generic connector, single row, 01x05, script generated | Conn_01x05_Pin | Connector | J3 | P1 | PinHeader_1x05_P2.54mm_Vertical | Connector_PinHeader_2.54mm | 1 | 1 | ~ | / | t1(1) | 136.3000 | -79.5000 | 180.0000 | top | THT | THT | yes | 1.7000 | 11.8600 | Net-(J3-Pin_5),Net-(J3-Pin_3),Net-(J3-Pin_1),Net-(J3-Pin_2),Net-(J3-Pin_4) | Default | |
9 | Generic connector, single row, 01x06, script generated | Conn_01x06_Pin | Connector | J6 | P2 | PinHeader_1x06_P2.54mm_Vertical | Connector_PinHeader_2.54mm | 1 | 1 | ~ | / | t1(1) | 140.9700 | -77.2160 | 0.0000 | top | THT | THT | yes | 1.7000 | 14.4000 | Net-(J6-Pin_6),Net-(J6-Pin_5),Net-(J6-Pin_4),Net-(J6-Pin_1),Net-(J6-Pin_2),Net-(J6-Pin_3) | Default | |
10 | Open Hardware logo, large | Logo_Open_Hardware_Large | Graphic | LOGO1 | Logo_Open_Hardware_Large | OSHW-Logo_11.4x12mm_SilkScreen | Symbol | 1 | 1 | ~ | / | t1(1) | 166.2430 | -91.4400 | 180.0000 | bottom | SMD | yes | 0.0000 | 0.0000 | ||||
11 | Resistor | R | Device | R5 R6 R7 | 1K | R_0805_2012Metric | Resistor_SMD | 3 | 3 | ~ | / | t1(3) | 144.7546 | -82.8040 | 270.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | /DTR,GND | Default | |
12 | Resistor | R | Device | R4 | 10K | R_0805_2012Metric | Resistor_SMD | 1 | 1 | ~ | / | t1(1) | 159.0040 | -95.7580 | 90.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | /RESET2,+5V | Default | |
13 | 16MHz, 8kB Flash, 512B SRAM, 512B EEPROM, TQFP-32 | ATmega8U2-A | MCU_Microchip_ATmega | U1 | ATmega8U2-AU | TQFP-32_7x7mm_P0.8mm | Package_QFP | 1 | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/doc7799.pdf | / | t1(1) | 154.4320 | -85.8520 | 270.0000 | top | SMD | SMD | yes | 10.1000 | 10.1000 | /RESET2,Net-(J4-Pin_1),Net-(U1-XTAL1),Net-(J4-Pin_2),/MISO2,/MOSI2,Net-(J3-Pin_3),Net-(U1-UCAP),/DTR,VBUS,Net-(J4-Pin_3),Net-(J6-Pin_3),Net-(J3-Pin_4),Net-(U1-PC0{slash}XTAL2),+5V,/SCK2,Net-(J3-Pin_5),Net-(J6-Pin_4),Net-(U1-D+),Net-(J4-Pin_4),Net-(J3-Pin_2),Net-(U1-D-),GND,unconnected-(U1-PB0-Pad14),Net-(J6-Pin_2),Net-(J6-Pin_6),Net-(J6-Pin_5),Net-(J3-Pin_1),/RXLED,/TXLED,Earth | Default |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Type NV | Footprint Populate | Footprint X-Size | Footprint Y-Size | Net Name | Net Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor | C | Device | C3 C4 | 22pF | C_0805_2012Metric | Capacitor_SMD | 2 | 0 | (DNF) | ~ | / | t1(2) | 162.2600 | -75.1160 | 270.0000 | top | SMD | SMD | no | 2.8500 | 1.4000 | GND,Net-(U1-XTAL1) | Default |
2 | Resettable fuse, polymeric positive temperature coefficient | Polyfuse | Device | F1 | MF-MSMF050-2 | R_1812_4532Metric | Resistor_SMD | 1 | 0 | (DNF) | ~ | / | t1(1) | 167.8940 | -77.2160 | 0.0000 | top | SMD | SMD | no | 5.4000 | 3.4000 | Net-(J2-VBUS),VBUS | Default |
3 | Ferrite bead | FerriteBead | Device | FB1 | BLM21PG221SN1D | R_0805_2012Metric | Resistor_SMD | 1 | 0 | (DNF) | ~ | / | t1(1) | 167.8940 | -90.6780 | 180.0000 | top | SMD | SMD | no | 2.8500 | 1.4000 | Net-(J2-Shield),Earth | Default |
4 | Generic connector, double row, 02x02, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x02_Odd_Even | Connector_Generic | J4 | 2x2M | PinHeader_2x02_P2.54mm_Vertical | Connector_PinHeader_2.54mm | 1 | 0 | (DNF) | ~ | / | t1(1) | 151.8920 | -95.2500 | 0.0000 | top | THT | THT | no | 4.2400 | 4.2400 | Net-(J4-Pin_4),Net-(J4-Pin_2),Net-(J4-Pin_1),Net-(J4-Pin_3) | Default |
5 | USB Type B connector | USB_B | Connector | J2 | USB_B | USB_B_Lumberg_2411_02_Horizontal | Connector_USB | 1 | 0 | (DNF) | ~ | / | t1(1) | 173.4820 | -81.5340 | 0.0000 | top | THT | THT | no | 7.6600 | 16.0000 | Net-(J2-VBUS),Earth,Net-(J2-Shield),Net-(J2-D+),Net-(J2-D-) | Default |
6 | Resistor | R | Device | R1 R2 | 22R | R_0805_2012Metric | Resistor_SMD | 2 | 0 | (DNF) | ~ | / | t1(2) | 166.3700 | -86.1060 | 0.0000 | top | SMD | SMD | no | 2.8500 | 1.4000 | Net-(U1-D+),Net-(J2-D+) | Default |
7 | Resistor | R | Device | R3 | 1M | R_0805_2012Metric | Resistor_SMD | 1 | 0 | (DNF) | ~ | / | t1(1) | 158.9580 | -75.8780 | 180.0000 | top | SMD | SMD | no | 2.8500 | 1.4000 | Net-(U1-PC0{slash}XTAL2),Net-(U1-XTAL1) | Default |
8 | Voltage dependent resistor | Varistor | Device | VR1 VR2 | CG0603MLC-05E | R_0603_1608Metric | Resistor_SMD | 2 | 0 | (DNF) | ~ | / | t1(2) | 170.4340 | -87.3505 | 270.0000 | top | SMD | SMD | no | 2.4500 | 0.9500 | Net-(J2-D+),Net-(J2-Shield) | Default |
9 | Two pin crystal | Crystal | Device | Y1 | 16MHz | Crystal_SMD_Abracon_ABM3-2Pin_5.0x3.2mm | Crystal | 1 | 0 | (DNF) | ~ | / | t1(1) | 158.9278 | -70.0278 | 180.0000 | top | SMD | SMD | no | 6.0000 | 2.4000 | Net-(U1-PC0{slash}XTAL2),Net-(U1-XTAL1) | Default |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |