macrofab xyrs: Pick and place file, XYRS style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom html: Generic Bill of Materials in HTML format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom csv: Generic Bill of Materials in CSV format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom hrtxt: Generic Bill of Materials in HRTXT format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom tsv: Generic Bill of Materials in TSV format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom xml: Generic Bill of Materials in XML format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generic bom xlsx: Generic Bill of Materials in XLSX format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Positional bom html: Positional Bill of Materials in HTML format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Positional bom xlsx: Positional Bill of Materials in XLSX format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Costs bom xlsx: Costs Bill of Materials in XLSX format | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic ibom: Interactive HTML BoM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Generated by KiBot v1.8.2